Skip to main content
2026 UP200 Results
- Upper Peninsula Sled Dog Association - UP 200
Casino Finish (56 miles since Wetmore, 218 miles total)
| Place | Bib # | Name | Finish Time | Dogs on the Ground | Dogs in Basket | Total Trail Time | Speed (MPH) | Total Run Time | Speed (MPH) | Time Wetmore to Casino | Speed Wetmore to Casino (MPH) |
|---|
| 1 | 13 | Ryan Anderson | 02/15/2026 09:41:35 | 11 | 0 | 22:09:35 | 9.84 | 22:09:35 | 9.84 | 05:21:41 | 10.45 |
| 2 | 3 | Erin Aili | 02/15/2026 09:47:31 | 9 | 1 | 22:15:31 | 9.79 | 22:15:31 | 9.79 | 05:44:05 | 9.77 |
| 3 | 10 | Matthew Schmidt | 02/15/2026 10:22:01 | 11 | 0 | 22:50:01 | 9.55 | 22:50:01 | 9.55 | 05:39:25 | 9.90 |
| 4 | 16 | Remy Leduc | 02/15/2026 10:28:29 | 10 | 0 | 22:56:29 | 9.50 | 22:56:29 | 9.50 | 05:30:50 | 10.16 |
| 5 | 7 | Martin Massicotte | 02/15/2026 11:17:20 | 7 | 0 | 23:45:20 | 9.18 | 23:45:20 | 9.18 | 06:39:32 | 8.41 |
| 6 | 4 | Ward Wallin | 02/15/2026 11:44:28 | 11 | 0 | 24:08:05 | 9.03 | 24:12:28 | 9.01 | 06:40:45 | 8.38 |
| 7 | 17 | Brian Kandler | 02/15/2026 12:06:18 | 11 | 0 | 24:15:48 | 8.98 | 24:34:18 | 8.87 | 06:57:06 | 8.06 |
| 8 | 5 | Nathan Schroeder | 02/15/2026 12:06:34 | 11 | 0 | 24:34:12 | 8.87 | 24:34:34 | 8.87 | 06:45:12 | 8.29 |
| 9 | 8 | David Burge | 02/15/2026 13:38:38 | 10 | 0 | 26:06:38 | 8.35 | 26:06:38 | 8.35 | 06:52:28 | 8.15 |
| 10 | 18 | Emily Ford | 02/15/2026 13:45:45 | 7 | 0 | 26:16:45 | 8.30 | 26:13:45 | 8.31 | 06:31:01 | 8.59 |
| 11 | 1 | Amy Dionne | 02/15/2026 14:26:11 | 9 | 0 | 26:53:02 | 8.11 | 26:54:11 | 8.10 | 06:42:03 | 8.36 |
| 12 | 9 | Thomas Bauer | 02/15/2026 14:39:33 | 7 | 1 | 27:03:43 | 8.06 | 27:07:33 | 8.04 | 07:30:47 | 7.45 |
| 13 | 6 | Quince Mountain | 02/15/2026 16:14:44 | 8 | 0 | 28:42:44 | 7.59 | 28:42:44 | 7.59 | 07:39:23 | 7.31 |
| 14 | 15 | Benjamin Amat | SCRATCH |
| 15 | 14 | Mary Manning | SCRATCH |
| 16 | 12 | Lauren Stukenborg | SCRATCH |
| 17 | 2 | Bucky Tippett | SCRATCH |
Wetmore Downbound (48 miles from Grand Marais, 162 miles cumulative)
| Place | Bib # | Name | Time In | Dogs on the Ground | Dogs in Basket | Time GM to Wetmore Down | Speed GM to Wetmore Down (MPH) | Earliest Leave Time | Time Out | Dogs Out | Time at Wetmore | Rest Accumulated | Rest Needed |
|---|
| 1 | 3 | Erin Aili | 02/14/2026 23:04:06 | 12 | 0 | 05:05:42 | 9.42 | 02/15/2026 04:03:26 | 02/15/2026 04:03:26 | 10 | 04:59:20 | 16:28:00 | 00:00:00 |
| 2 | 13 | Ryan Anderson | 02/14/2026 23:19:38 | 11 | 0 | 05:06:59 | 9.38 | 02/15/2026 04:19:54 | 02/15/2026 04:19:54 | 11 | 05:00:16 | 16:10:00 | 00:00:00 |
| 3 | 7 | Martin Massicotte | 02/14/2026 23:50:17 | 9 | 0 | 05:36:22 | 8.56 | 02/15/2026 04:37:48 | 02/15/2026 04:37:48 | 7 | 04:47:31 | 16:20:00 | 00:00:00 |
| 4 | 10 | Matthew Schmidt | 02/14/2026 23:14:48 | 11 | 0 | 05:23:09 | 8.91 | 02/15/2026 04:42:36 | 02/15/2026 04:42:36 | 11 | 05:27:48 | 16:14:00 | 00:00:00 |
| 5 | 16 | Remy Leduc | 02/14/2026 23:54:17 | 11 | 0 | 05:12:55 | 9.20 | 02/15/2026 04:57:39 | 02/15/2026 04:57:39 | 10 | 05:03:22 | 16:04:00 | 00:00:00 |
| 6 | 4 | Ward Wallin | 02/15/2026 00:15:36 | 11 | 0 | 05:38:48 | 8.50 | 02/15/2026 05:03:43 | 02/15/2026 05:03:43 | 11 | 04:48:07 | 16:26:00 | 00:00:00 |
| 7 | 17 | Brian Kandler | 02/15/2026 00:07:42 | 12 | 0 | 05:37:30 | 8.53 | 02/15/2026 04:50:42 | 02/15/2026 05:09:12 | 12 | 05:01:30 | 16:20:30 | 00:00:00 |
| 8 | 5 | Nathan Schroeder | 02/15/2026 00:11:13 | 11 | 0 | 05:40:16 | 8.46 | 02/15/2026 05:21:00 | 02/15/2026 05:21:22 | 11 | 05:10:09 | 16:24:22 | 00:00:00 |
| 9 | 8 | David Burge | 02/15/2026 00:30:52 | 11 | 0 | 06:03:56 | 7.91 | 02/15/2026 06:46:10 | 02/15/2026 06:46:10 | 10 | 06:15:18 | 16:18:00 | 00:00:00 |
| 10 | 9 | Thomas Bauer | 02/15/2026 01:43:59 | 10 | 0 | 06:16:19 | 7.65 | 02/15/2026 07:04:56 | 02/15/2026 07:08:46 | 8 | 05:24:47 | 16:19:50 | 00:00:00 |
| 11 | 18 | Emily Ford | 02/15/2026 02:14:57 | 8 | 0 | 06:00:31 | 7.99 | 02/15/2026 07:17:44 | 02/15/2026 07:14:44 | 7 | 04:59:47 | 15:57:00 | 00:03:00 |
| 12 | 1 | Amy Dionne | 02/15/2026 03:00:27 | 9 | 1 | 06:32:00 | 7.35 | 02/15/2026 07:42:59 | 02/15/2026 07:44:08 | 9 | 04:43:41 | 16:33:09 | 00:00:00 |
| 13 | 6 | Quince Mountain | 02/15/2026 03:17:52 | 9 | 0 | 06:34:03 | 7.31 | 02/15/2026 08:35:21 | 02/15/2026 08:35:21 | 8 | 05:17:29 | 16:22:00 | 00:00:00 |
| 14 | 15 | Benjamin Amat | 02/15/2026 03:27:32 | 9 | 1 | 06:49:27 | 7.03 | 02/15/2026 08:40:22 | SCRATCH |
| 15 | 14 | Mary Manning | 02/15/2026 2:34:42 | 7 | 2 | 06:44:24 | 7.12 | 02/15/2026 07:32:57 | SCRATCH |
| 16 | 12 | Lauren Stukenborg | SCRATCH |
| 17 | 2 | Bucky Tippett | SCRATCH |
Grand Marais (48 miles since Wetmore, 114 miles cumulative)
| Place | Bib # | Name | Time In | Dogs on the Ground | Dogs in Basket | Time Wetmore Up to GM | Speed Wetmore to GM (MPH) | Time Out | Dogs Out | Time at GM | Rest Accumulated | Rest Needed |
|---|
| 1 | 10 | Matthew Schmidt | 02/14/2026 12:05:27 | 12 | 0 | 05:10:48 | 9.27 | 02/14/2026 17:51:39 | 11 | 05:46:12 | 10:46:12 | 05:27:48 |
| 2 | 3 | Erin Aili | 02/14/2026 11:30:25 | 12 | 0 | 04:56:22 | 9.72 | 02/14/2026 17:58:24 | 12 | 06:27:59 | 11:28:40 | 04:59:20 |
| 3 | 13 | Ryan Anderson | 02/14/2026 12:02:55 | 11 | 1 | 04:59:03 | 9.63 | 02/14/2026 18:12:39 | 11 | 06:09:44 | 11:09:44 | 05:00:16 |
| 4 | 7 | Martin Massicotte | 02/14/2026 11:41:26 | 11 | 1 | 05:18:00 | 9.06 | 02/14/2026 18:13:55 | 9 | 06:32:29 | 11:32:29 | 04:47:31 |
| 5 | 8 | David Burge | 02/14/2026 13:24:14 | 11 | 0 | 05:46:21 | 8.32 | 02/14/2026 18:26:56 | 11 | 05:02:42 | 10:02:42 | 06:15:18 |
| 6 | 17 | Brian Kandler | 02/14/2026 12:11:12 | 12 | 0 | 04:58:19 | 9.65 | 02/14/2026 18:30:12 | 12 | 06:19:00 | 11:19:00 | 04:43:00 |
| 7 | 5 | Nathan Schroeder | 02/14/2026 12:19:16 | 12 | 0 | 05:29:26 | 8.74 | 02/14/2026 18:30:57 | 11 | 06:11:41 | 11:14:13 | 05:09:47 |
| 8 | 4 | Ward Wallin | 02/14/2026 11:59:18 | 12 | 0 | 05:16:12 | 9.11 | 02/14/2026 18:32:25 | 11 | 06:33:07 | 11:37:53 | 04:48:07 |
| 9 | 16 | Remy Leduc | 02/14/2026 12:40:44 | 12 | 0 | 05:03:23 | 9.49 | 02/14/2026 18:41:22 | 11 | 06:00:38 | 11:00:38 | 05:03:22 |
| 10 | 9 | Thomas Bauer | 02/14/2026 13:46:48 | 10 | 2 | 06:00:53 | 7.98 | 02/14/2026 19:27:40 | 10 | 05:40:52 | 10:55:03 | 05:20:57 |
| 11 | 14 | Mary Manning | 02/14/2026 13:40:33 | 10 | 1 | 05:56:20 | 8.08 | 02/14/2026 19:50:18 | 9 | 06:09:45 | 11:09:45 | 04:58:15 |
| 12 | 18 | Emily Ford | 02/14/2026 15:11:39 | 8 | 0 | 06:01:20 | 7.97 | 02/14/2026 20:14:26 | 8 | 05:02:47 | 10:57:13 | 05:02:47 |
| 13 | 1 | Amy Dionne | 02/14/2026 14:12:17 | 11 | 0 | 05:51:17 | 8.20 | 02/14/2026 20:28:27 | 10 | 06:16:10 | 11:49:28 | 04:42:32 |
| 14 | 15 | Benjamin Amat | 02/14/2026 14:49:21 | 11 | 0 | 06:02:08 | 7.95 | 02/14/2026 20:38:05 | 10 | 05:48:44 | 10:53:10 | 05:12:50 |
| 15 | 6 | Quince Mountain | 02/14/2026 14:39:18 | 11 | 0 | 06:46:11 | 7.09 | 02/14/2026 20:43:49 | 9 | 06:04:31 | 11:04:31 | 05:17:29 |
| 16 | 12 | Lauren Stukenborg | 02/14/2026 13:53:30 | 9 | 1 | 05:31:53 | 8.68 | SCRATCH |
| 17 | 2 | Bucky Tippett | 02/14/2026 14:13:04 | 10 | 2 | 06:16:02 | 7.66 | SCRATCH |
Wetmore Upbound (66 miles from the start)
| Place | Bib # | Name | Time In | Dogs on the Ground | Dogs in Basket | Time MQT to Wetmore Up | Speed MQT to Wetmore (MPH) | Earliest Leave Time | Time Out | Dogs Out | Time at Wetmore | Rest Accumulated | Rest Needed |
|---|
| 1 | 7 | Martin Massicotte | 02/14/2026 01:23:26 | 12 | 0 | 06:11:26 | 10.66 | 02/14/2026 06:23:26 | 2/14/2026 6:23:26 | 12 | 05:00:00 | 05:00:00 | 11:20:00 |
| 2 | 3 | Erin Aili | 02/14/2026 01:33:22 | 12 | 0 | 06:29:22 | 10.17 | 02/14/2026 06:33:22 | 2/14/2026 6:34:03 | 12 | 05:00:41 | 05:00:41 | 11:27:19 |
| 3 | 4 | Ward Wallin | 02/14/2026 01:38:20 | 12 | 0 | 06:32:20 | 10.09 | 02/14/2026 06:38:20 | 2/14/2026 6:43:06 | 12 | 05:04:46 | 05:04:46 | 11:21:14 |
| 4 | 5 | Nathan Schroeder | 02/14/2026 01:47:18 | 12 | 0 | 06:39:18 | 9.92 | 02/14/2026 06:47:18 | 2/14/2026 6:49:50 | 11 | 05:02:32 | 05:02:32 | 11:21:28 |
| 5 | 10 | Matthew Schmidt | 02/14/2026 01:54:39 | 12 | 0 | 06:36:39 | 9.98 | 02/14/2026 06:54:39 | 2/14/2026 6:54:39 | 12 | 05:00:00 | 05:00:00 | 11:14:00 |
| 6 | 13 | Ryan Anderson | 02/14/2026 02:03:52 | 12 | 0 | 06:41:52 | 9.85 | 02/14/2026 07:03:52 | 2/14/2026 7:03:52 | 11 | 05:00:00 | 05:00:00 | 11:10:00 |
| 7 | 17 | Brian Kandler | 02/14/2026 02:12:53 | 12 | 0 | 06:42:53 | 9.83 | 02/14/2026 07:12:53 | 2/14/2026 7:12:53 | 12 | 05:00:00 | 05:00:00 | 11:02:00 |
| 8 | 16 | Remy Leduc | 02/14/2026 2:37:21 | 12 | 0 | 07:09:21 | 9.22 | 02/14/2026 07:37:21 | 2/14/2026 7:37:21 | 12 | 05:00:00 | 05:00:00 | 11:04:00 |
| 9 | 8 | David Burge | 02/14/2026 02:37:53 | 12 | 0 | 07:23:53 | 8.92 | 02/14/2026 07:37:53 | 2/14/2026 7:37:53 | 11 | 05:00:00 | 05:00:00 | 11:18:00 |
| 10 | 14 | Mary Manning | 02/14/2026 02:44:13 | 12 | 0 | 07:20:13 | 9.00 | 02/14/2026 07:44:13 | 2/14/2026 7:44:13 | 11 | 05:00:00 | 05:00:00 | 11:08:00 |
| 11 | 9 | Thomas Bauer | 02/14/2026 02:31:44 | 12 | 0 | 07:15:44 | 9.09 | 02/14/2026 07:31:44 | 2/14/2026 7:45:55 | 12 | 05:14:11 | 05:14:11 | 11:01:49 |
| 12 | 6 | Quince Mountain | 02/14/2026 02:53:07 | 12 | 0 | 07:43:07 | 8.55 | 02/14/2026 07:53:07 | 2/14/2026 7:53:07 | 11 | 05:00:00 | 05:00:00 | 11:22:00 |
| 13 | 2 | Bucky Tippett | 02/14/2026 02:04:13 | 12 | 0 | 07:02:13 | 9.38 | 02/14/2026 07:04:13 | 2/14/2026 7:57:02 | 12 | 05:52:49 | 05:52:49 | 10:37:11 |
| 14 | 1 | Amy Dionne | 02/14/2026 02:47:42 | 12 | 0 | 07:47:42 | 8.47 | 02/14/2026 07:47:42 | 2/14/2026 8:21:00 | 11 | 05:33:18 | 05:33:18 | 10:58:42 |
| 15 | 12 | Lauren Stukenborg | 02/14/2026 3:08:57 | 12 | 0 | 07:48:57 | 8.44 | 02/14/2026 08:08:57 | 2/14/2026 8:21:37 | 12 | 05:12:40 | 05:12:40 | 10:59:20 |
| 16 | 15 | Benjamin Amat | 02/14/2026 3:42:47 | 12 | 0 | 08:16:47 | 7.97 | 02/14/2026 08:42:47 | 2/14/2026 8:47:13 | 11 | 05:04:26 | 05:04:26 | 11:01:34 |
| 17 | 18 | Emily Ford | 02/14/2026 03:15:53 | 10 | 2 | 07:43:53 | 8.54 | 02/14/2026 08:15:53 | 2/14/2026 9:10:19 | 8 | 05:54:26 | 05:54:26 | 10:05:34 |
Downtown Marquette Start Times
| Bib # | Name | Time Out | Dogs Out | Rest Needed |
|---|
| 1 | Amy Dionne | 02/13/2026 19:00:00 | 12 | 16:32:00 |
| 2 | Bucky Tippett | 02/13/2026 19:02:00 | 12 | 16:30:00 |
| 3 | Erin Aili | 02/13/2026 19:04:00 | 12 | 16:28:00 |
| 4 | Ward Wallin | 02/13/2026 19:06:00 | 12 | 16:26:00 |
| 5 | Nathan Schroeder | 02/13/2026 19:08:00 | 12 | 16:24:00 |
| 6 | Quince Mountain | 02/13/2026 19:10:00 | 12 | 16:22:00 |
| 7 | Martin Massicotte | 02/13/2026 19:12:00 | 12 | 16:20:00 |
| 8 | David Burge | 02/13/2026 19:14:00 | 12 | 16:18:00 |
| 9 | Thomas Bauer | 02/13/2026 19:16:00 | 12 | 16:16:00 |
| 10 | Matthew Schmidt | 02/13/2026 19:18:00 | 12 | 16:14:00 |
| 12 | Lauren Stukenborg | 02/13/2026 19:20:00 | 12 | 16:12:00 |
| 13 | Ryan Anderson | 02/13/2026 19:22:00 | 12 | 16:10:00 |
| 14 | Mary Manning | 02/13/2026 19:24:00 | 12 | 16:08:00 |
| 15 | Benjamin Amat | 02/13/2026 19:26:00 | 12 | 16:06:00 |
| 16 | Remy Leduc | 02/13/2026 19:28:00 | 12 | 16:04:00 |
| 17 | Brian Kandler | 02/13/2026 19:30:00 | 12 | 16:02:00 |
| 18 | Emily Ford | 02/13/2026 19:32:00 | 12 | 16:00:00 |