2026 Midnight Run Results
- Upper Peninsula Sled Dog Association - UP 200
2026 Midnight Run Results
Casino Finish (82 miles from the start)
| Place | Bib # | Name | Time In | Dogs on the Ground | Dogs in Basket | Total Time Since MQT Start | Total Run Time | Speed since start - Total | Total Trail Time | Speed since start Trail | Time Since Chatham | Speed Since Chatham (MPH) |
|---|
| 1 | 112 | Rita Wehseler | 2/14/2026 9:12:48 | 7 | 0 | 12:20:48 | 06:36:48 | 12.40 | 06:36:48 | 12.40 | 03:04:39 | 11.70 |
| 2 | 116 | Michael Bestgen | 2/14/2026 9:16:35 | 7 | 0 | 12:16:35 | 06:40:35 | 12.28 | 06:40:35 | 12.28 | 02:52:03 | 12.55 |
| 3 | 119 | Joanna Oberg | 2/14/2026 9:19:35 | 7 | 0 | 12:13:35 | 06:43:34 | 12.19 | 06:43:35 | 12.19 | 03:02:03 | 11.86 |
| 4 | 109 | Joann Fortier | 2/14/2026 9:31:12 | 7 | 0 | 12:45:12 | 06:55:10 | 11.85 | 06:55:12 | 11.85 | 03:09:08 | 11.42 |
| 5 | 103 | Larry Fortier | 2/14/2026 9:32:12 | 7 | 0 | 12:58:12 | 06:56:12 | 11.82 | 06:56:12 | 11.82 | 03:04:12 | 11.73 |
| 6 | 104 | Lynne Witte | 2/14/2026 9:34:04 | 8 | 0 | 12:58:04 | 06:58:02 | 11.77 | 06:58:04 | 11.77 | 03:01:54 | 11.87 |
| 7 | 117 | Clayton Perry | 2/14/2026 10:32:45 | 7 | 0 | 13:30:45 | 07:56:45 | 10.32 | 07:56:45 | 10.32 | 03:31:25 | 10.22 |
| 8 | 118 | Alexia LaPlante | 2/14/2026 10:45:15 | 8 | 0 | 13:41:15 | 08:09:11 | 10.06 | 08:09:15 | 10.06 | 03:39:51 | 9.82 |
| 9 | 114 | Ryan Roberts | 2/14/2026 11:12:04 | 7 | 0 | 14:16:04 | 08:36:04 | 9.53 | 08:36:04 | 9.53 | 04:00:09 | 8.99 |
| 10 | 110 | Jennifer Freking | 2/14/2026 11:14:55 | 8 | 0 | 14:26:55 | 08:38:51 | 9.48 | 08:38:55 | 9.48 | 03:31:00 | 10.24 |
| 11 | 111 | Nicole Freking | 2/14/2026 11:16:37 | 8 | 0 | 14:26:37 | 08:40:37 | 9.45 | 08:40:37 | 9.45 | 03:34:17 | 10.08 |
| 12 | 108 | Milly Evavold | 2/14/2026 11:17:05 | 8 | 0 | 14:33:05 | 08:41:05 | 9.44 | 08:41:05 | 9.44 | 03:41:53 | 9.73 |
| 13 | 113 | Eva Kolodji | 2/14/2026 11:26:44 | 7 | 0 | 14:32:44 | 08:50:44 | 9.27 | 08:50:44 | 9.27 | 04:06:53 | 8.75 |
| 14 | 105 | Jennifer Thompson | 2/14/2026 11:28:34 | 6 | 0 | 14:50:34 | 08:52:34 | 9.24 | 08:52:34 | 9.24 | 03:48:07 | 9.47 |
| 15 | 106 | Melissa Mendelson | 2/14/2026 11:38:12 | 6 | 0 | 14:58:12 | 09:01:16 | 9.09 | 09:02:12 | 9.07 | 04:01:15 | 8.95 |
| 16 | 107 | TJ Squires | 2/14/2026 11:43:50 | 8 | 0 | 15:01:50 | 09:07:50 | 8.98 | 09:07:50 | 8.98 | 03:51:53 | 9.32 |
| 17 | 115 | Hannah Bart | 2/14/2026 12:04:25 | 7 | 0 | 15:06:25 | 09:28:25 | 8.66 | 09:28:25 | 8.66 | 04:15:39 | 8.45 |
| 18 | 101 | Alex Gurka | 2/14/2026 12:13:31 | 7 | 1 | 15:43:31 | 09:37:31 | 8.52 | 09:37:31 | 8.52 | 04:16:05 | 8.43 |
| 19 | 102 | Elizabeth Coons | 2/14/2026 12:40:30 | 6 | 1 | 16:08:30 | 10:04:26 | 8.14 | 10:04:30 | 8.14 | 04:32:29 | 7.93 |
Chatham (46 miles from the start)
| Place | Bib # | Name | Time In | Dogs on the Ground | Dogs in Basket | Time Since MQT | Speed Since MQT (MPH) | Earliest Leave Time | Time Out | Dogs Out | Time at Chatham | Rest Needed |
|---|
| 1 | 112 | Rita Wehseler | 2/14/2026 0:24:09 | 8 | 0 | 03:32:09 | 13.01 | 02/14/2026 06:08:09 | 02/14/2026 06:08:09 | 7 | 05:44:00 | 00:00:00 |
| 2 | 119 | Joanna Oberg | 2/14/2026 0:47:31 | 8 | 0 | 03:41:31 | 12.46 | 02/14/2026 06:17:31 | 02/14/2026 06:17:32 | 7 | 05:30:01 | 00:00:00 |
| 3 | 109 | Joann Fortier | 2/14/2026 0:32:02 | 8 | 0 | 03:46:02 | 12.21 | 02/14/2026 06:22:02 | 02/14/2026 06:22:04 | 7 | 05:50:02 | 00:00:00 |
| 4 | 116 | Michael Bestgen | 2/14/2026 0:48:32 | 8 | 0 | 03:48:32 | 12.08 | 02/14/2026 06:24:32 | 02/14/2026 06:24:32 | 7 | 05:36:00 | 00:00:00 |
| 5 | 103 | Larry Fortier | 2/14/2026 0:26:00 | 8 | 0 | 03:52:00 | 11.90 | 02/14/2026 06:28:00 | 02/14/2026 06:28:00 | 7 | 06:02:00 | 00:00:00 |
| 6 | 104 | Lynne Witte | 2/14/2026 0:32:08 | 8 | 0 | 03:56:08 | 11.69 | 02/14/2026 06:32:08 | 02/14/2026 06:32:10 | 8 | 06:00:02 | 00:00:00 |
| 7 | 117 | Clayton Perry | 2/14/2026 1:27:20 | 8 | 0 | 04:25:20 | 10.40 | 02/14/2026 07:01:20 | 02/14/2026 07:01:20 | 7 | 05:34:00 | 00:00:00 |
| 8 | 118 | Alexia LaPlante | 2/14/2026 1:33:20 | 8 | 0 | 04:29:20 | 10.25 | 02/14/2026 07:05:20 | 02/14/2026 07:05:24 | 8 | 05:32:04 | 00:00:00 |
| 9 | 114 | Ryan Roberts | 2/14/2026 1:31:55 | 8 | 0 | 04:35:55 | 10.00 | 02/14/2026 07:11:55 | 02/14/2026 07:11:55 | 7 | 05:40:00 | 00:00:00 |
| 10 | 113 | Eva Kolodji | 2/14/2026 1:37:51 | 8 | 0 | 04:43:51 | 9.72 | 02/14/2026 07:19:51 | 02/14/2026 07:19:51 | 7 | 05:42:00 | 00:00:00 |
| 11 | 108 | Milly Evavold | 2/14/2026 1:43:12 | 8 | 0 | 04:59:12 | 9.22 | 02/14/2026 07:35:12 | 02/14/2026 07:35:12 | 8 | 05:52:00 | 00:00:00 |
| 12 | 106 | Melissa Mendelson | 2/14/2026 1:40:01 | 8 | 0 | 05:00:01 | 9.20 | 02/14/2026 07:36:01 | 02/14/2026 07:36:57 | 6 | 05:56:56 | 00:00:00 |
| 13 | 105 | Jennifer Thompson | 2/14/2026 1:42:27 | 8 | 0 | 05:04:27 | 9.07 | 02/14/2026 07:40:27 | 02/14/2026 07:40:27 | 6 | 05:58:00 | 00:00:00 |
| 14 | 111 | Nicole Freking | 2/14/2026 1:56:20 | 8 | 0 | 05:06:20 | 9.01 | 02/14/2026 07:42:20 | 02/14/2026 07:42:20 | 8 | 05:46:00 | 00:00:00 |
| 15 | 110 | Jennifer Freking | 2/14/2026 1:55:51 | 8 | 0 | 05:07:51 | 8.97 | 02/14/2026 07:43:51 | 02/14/2026 07:43:55 | 8 | 05:48:04 | 00:00:00 |
| 16 | 115 | Hannah Bart | 2/14/2026 2:10:46 | 8 | 0 | 05:12:46 | 8.82 | 02/14/2026 07:48:46 | 02/14/2026 07:48:46 | 7 | 05:38:00 | 00:00:00 |
| 17 | 107 | TJ Squires | 2/14/2026 1:57:57 | 8 | 0 | 05:15:57 | 8.74 | 02/14/2026 07:51:57 | 02/14/2026 07:51:57 | 8 | 05:54:00 | 00:00:00 |
| 18 | 101 | Alex Gurka | 2/14/2026 1:51:26 | 8 | 0 | 05:21:26 | 8.59 | 02/14/2026 07:57:26 | 02/14/2026 07:57:26 | 8 | 06:06:00 | 00:00:00 |
| 19 | 102 | Elizabeth Coons | 2/14/2026 2:03:57 | 8 | 0 | 05:31:57 | 8.31 | 02/14/2026 08:07:57 | 02/14/2026 08:08:01 | 7 | 06:04:04 | 00:00:00 |
Downtown Marquette Start Times
| Bib # | Name | Time Out | Dogs Out | Rest Needed |
|---|
| 101 | Alex Gurka | 02/13/2026 20:30:00 | 8 | 06:06:00 |
| 102 | Elizabeth Coons | 02/13/2026 20:32:00 | 8 | 06:04:00 |
| 103 | Larry Fortier | 02/13/2026 20:34:00 | 8 | 06:02:00 |
| 104 | Lynne Witte | 02/13/2026 20:36:00 | 8 | 06:00:00 |
| 105 | Jennifer Thompson | 02/13/2026 20:38:00 | 8 | 05:58:00 |
| 106 | Melissa Mendelson | 02/13/2026 20:40:00 | 8 | 05:56:00 |
| 107 | TJ Squires | 02/13/2026 20:42:00 | 8 | 05:54:00 |
| 108 | Milly Evavold | 02/13/2026 20:44:00 | 8 | 05:52:00 |
| 109 | Joann Fortier | 02/13/2026 20:46:00 | 8 | 05:50:00 |
| 110 | Jennifer Freking | 02/13/2026 20:48:00 | 8 | 05:48:00 |
| 111 | Nicole Freking | 02/13/2026 20:50:00 | 8 | 05:46:00 |
| 112 | Rita Wehseler | 02/13/2026 20:52:00 | 8 | 05:44:00 |
| 113 | Eva Kolodji | 02/13/2026 20:54:00 | 8 | 05:42:00 |
| 114 | Ryan Roberts | 02/13/2026 20:56:00 | 8 | 05:40:00 |
| 115 | Hannah Bart | 02/13/2026 20:58:00 | 8 | 05:38:00 |
| 116 | Michael Bestgen | 02/13/2026 21:00:00 | 8 | 05:36:00 |
| 117 | Clayton Perry | 02/13/2026 21:02:00 | 8 | 05:34:00 |
| 118 | Alexia LaPlante | 02/13/2026 21:04:00 | 8 | 05:32:00 |
| 119 | Joanna Oberg | 02/13/2026 21:06:00 | 8 | 05:30:00 |